<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Sports Report</title>
	<atom:link href="http://phillysports.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillysports.info</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 21:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Philadelphia Phillies Alumni Pat Burrell Rightfully Led Off Again: Fan&#8217;s Take &#8211; YAHOO!</title>
		<link>http://phillysports.info/images-and-videos/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-again-fans-take-yahoo/</link>
		<comments>http://phillysports.info/images-and-videos/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-again-fans-take-yahoo/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images & Videos]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Burrell]]></category>
		<category><![CDATA[Fan's]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rightfully]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://phillysports.info/images-and-videos/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-again-fans-take-yahoo/</guid>
		<description><![CDATA[Sean O&#8217;Brien&#8217;s professional writing career began in 1990, when he first began working in the Philadelphia Phillies farm system. He was a freelance sports writer for five years and is currently a Featured Contributor for Yahoo! Sports. You can follow him on &#8230; philadelphia sports &#8211; Bing News Georgetown Hoyas vs. Pittsburgh Panthers 3.7.12 Image [...]]]></description>
			<content:encoded><![CDATA[<p>Sean O&#8217;Brien&#8217;s professional writing career began in 1990, when he first began working in the Philadelphia Phillies farm system. He was a freelance sports writer for five years and is currently a Featured Contributor for Yahoo! Sports. You can follow him on &#8230;<br />
<a target="_blank" rel="nofollow" href="http://sports.yahoo.com/news/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-175800659--mlb.html">philadelphia sports &#8211; Bing News</a></p>
<p><strong>Georgetown Hoyas vs. Pittsburgh Panthers 3.7.12</strong><br />
<img alt="Pittsburgh Panthers" src="http://farm8.staticflickr.com/7054/6834191488_ee8769e4d7.jpg" width="615"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/20456447@N03/6834191488">MattBritt00</a></i><br />
2012 Big East Tournament Second Round; Madison Square Garden, New York, NY</p>
<p>PHILADELPHIA &#8212; Philadelphia Phillies general manager Ruben Amaro defended the club&#8217;s treatment of Ryan Howard in response to a newspaper report that questioned the use of cortisone on the star slugger last season. The Phillies treated an injury to Howard &#8230;<br />
<a target="_blank" rel="nofollow" href="http://www.cbssports.com/mlb/story/19105034/gm-phillies-treatment-didnt-exascerbate-howard-injury">philadelphia sports &#8211; Bing News</a></p>
<p>				<object width="615" height="355"><param name="movie" value="http://www.youtube.com/v/_T74HeXXLj8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_T74HeXXLj8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="355" allowfullscreen="true"></embed></object></p>
<p>An all access pass to Pitt Spring Football</p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/images-and-videos/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-again-fans-take-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies back at .500 after falling to Red Sox</title>
		<link>http://phillysports.info/philadelphia-sports-report/phillies-back-at-500-after-falling-to-red-sox/</link>
		<comments>http://phillysports.info/philadelphia-sports-report/phillies-back-at-500-after-falling-to-red-sox/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Sports Report]]></category>
		<category><![CDATA[.500]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://phillysports.info/philadelphia-sports-report/phillies-back-at-500-after-falling-to-red-sox/</guid>
		<description><![CDATA[Philly.com Phillies Philadelphia Phillies general manager Ruben Amaro defended the club&#8217;s treatment of Ryan Howard in response to a newspaper report that questioned the use of cortisone on the star slugger last season. Philly.com Phillies]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.philly.com/r?19=961&#038;43=168491&#038;44=152217235&#038;32=3796&#038;7=195327&#038;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fphillies%2FPhillies_back_at_500_after_falling_to_Red_Sox.html">Philly.com Phillies</a><br />
Philadelphia Phillies general manager Ruben Amaro defended the club&#8217;s treatment of Ryan Howard in response to a newspaper report that questioned the use of cortisone on the star slugger last season.<br />
<a target="_blank" rel="nofollow" href="http://www.philly.com/r?19=961&#038;43=168491&#038;44=152214765&#038;32=3796&#038;7=195327&#038;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fphillies%2F20120520_ap_philliesgmrespondstoreportonhowardinjury.html">Philly.com Phillies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/philadelphia-sports-report/phillies-back-at-500-after-falling-to-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewitt&#8217;s talent still tantalizes Phillies, despite all the strikeouts</title>
		<link>http://phillysports.info/philadelphia-sports-report/hewitts-talent-still-tantalizes-phillies-despite-all-the-strikeouts/</link>
		<comments>http://phillysports.info/philadelphia-sports-report/hewitts-talent-still-tantalizes-phillies-despite-all-the-strikeouts/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Sports Report]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Hewitt's]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[strikeouts]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[tantalizes]]></category>

		<guid isPermaLink="false">http://phillysports.info/philadelphia-sports-report/hewitts-talent-still-tantalizes-phillies-despite-all-the-strikeouts/</guid>
		<description><![CDATA[CLEARWATER, Fla. &#8211; Anthony Hewitt has that special quality scouts love to talk about. When his bat meets ball, it makes a different sound: a sweet, explosive crash made possible only through the combination of superior quickness and strength. Philly.com Phillies]]></description>
			<content:encoded><![CDATA[<p>CLEARWATER, Fla. &#8211; Anthony Hewitt has that special quality scouts love to talk about.<br />
When his bat meets ball, it makes a different sound: a sweet, explosive crash made possible only through the combination of superior quickness and strength.<br />
<a target="_blank" rel="nofollow" href="http://www.philly.com/r?19=961&#038;43=168491&#038;44=152181215&#038;32=3796&#038;7=195327&#038;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fphillies%2F20120520_Hewitt_s_talent_still_tantalizes_Phillies__despite_all_the_strikeouts.html">Philly.com Phillies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/philadelphia-sports-report/hewitts-talent-still-tantalizes-phillies-despite-all-the-strikeouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>76ers-Celtics Preview (The Associated Press)</title>
		<link>http://phillysports.info/philadelphia-sports-report/76ers-celtics-preview-the-associated-press-3/</link>
		<comments>http://phillysports.info/philadelphia-sports-report/76ers-celtics-preview-the-associated-press-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Sports Report]]></category>
		<category><![CDATA[76ersCeltics]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://phillysports.info/philadelphia-sports-report/76ers-celtics-preview-the-associated-press-3/</guid>
		<description><![CDATA[WALTHAM, Mass. (AP) The Celtics player who needs a break the most this postseason isn&#8217;t 34-year-old Paul Pierce, who&#8217;s nursing a knee injury. Or 36-year old Ray Allen, who&#8217;s got bone spurs in his ankle. Or even Kevin Garnett, who turned 36 on Saturday but is playing like he did a decade ago. Yahoo! Sports [...]]]></description>
			<content:encoded><![CDATA[<p>WALTHAM, Mass. (AP) The Celtics player who needs a break the most this postseason isn&#8217;t 34-year-old Paul Pierce, who&#8217;s nursing a knee injury. Or 36-year old Ray Allen, who&#8217;s got bone spurs in his ankle. Or even Kevin Garnett, who turned 36 on Saturday but is playing like he did a decade ago.<br />
<a target="_blank" rel="nofollow" href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12ajggg1e/*http%3A//sports.yahoo.com/news/76ers-celtics-preview-182641706--nba.html">Yahoo! Sports &#8211; NBA &#8211; Philadelphia 76ers News</a><br />
WALTHAM, Mass. (AP) The Celtics player who needs a break the most this postseason isn&#8217;t 34-year-old Paul Pierce, who&#8217;s nursing a knee injury. Or 36-year old Ray Allen, who&#8217;s got bone spurs in his ankle. Or even Kevin Garnett, who turned 36 on Saturday but is playing like he did a decade ago.<br />
<a target="_blank" rel="nofollow" href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12mouo0to/*http%3A//sports.yahoo.com/news/celtics-back-boston-back-practice-144302535--nba.html">Yahoo! Sports &#8211; NBA &#8211; Philadelphia 76ers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/philadelphia-sports-report/76ers-celtics-preview-the-associated-press-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly vs. Boston Rundown</title>
		<link>http://phillysports.info/philadelphia-sports-report/philly-vs-boston-rundown-2/</link>
		<comments>http://phillysports.info/philadelphia-sports-report/philly-vs-boston-rundown-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Sports Report]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Rundown]]></category>

		<guid isPermaLink="false">http://phillysports.info/philadelphia-sports-report/philly-vs-boston-rundown-2/</guid>
		<description><![CDATA[Howall the current Philadelphia teams have fared against their Boston counterpart. Philly.com Sports Flyers]]></description>
			<content:encoded><![CDATA[<p>Howall  the current Philadelphia teams have fared against their Boston counterpart.<br />
<a target="_blank" rel="nofollow" href="http://www.philly.com/r?19=961&#038;43=168401&#038;44=152210925&#038;32=3796&#038;7=195317&#038;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fflyers%2FPhilly-vs-Boston-Rundown0520.html">Philly.com Sports Flyers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/philadelphia-sports-report/philly-vs-boston-rundown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies storyline: 3 on the bubble</title>
		<link>http://phillysports.info/philadelphia-sports-report/philadelphia-phillies-storyline-3-on-the-bubble/</link>
		<comments>http://phillysports.info/philadelphia-sports-report/philadelphia-phillies-storyline-3-on-the-bubble/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Sports Report]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Storyline]]></category>

		<guid isPermaLink="false">http://phillysports.info/philadelphia-sports-report/philadelphia-phillies-storyline-3-on-the-bubble/</guid>
		<description><![CDATA[Cliff Lee could not pick a better time to win his first for the Philadelphia Phillies than today. Philadelphia Phillies News]]></description>
			<content:encoded><![CDATA[<p>Cliff Lee could not pick a better time to win his first for the Philadelphia Phillies than today.</p>
<p><a target="_blank" rel="nofollow" href="http://www.topix.net/mlb/philadelphia-phillies/2012/05/philadelphia-phillies-storyline-3-on-the-bubble?fromrss=1">Philadelphia Phillies News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/philadelphia-sports-report/philadelphia-phillies-storyline-3-on-the-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly vs. Boston Rundown</title>
		<link>http://phillysports.info/philadelphia-sports-report/philly-vs-boston-rundown/</link>
		<comments>http://phillysports.info/philadelphia-sports-report/philly-vs-boston-rundown/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Sports Report]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Rundown]]></category>

		<guid isPermaLink="false">http://phillysports.info/philadelphia-sports-report/philly-vs-boston-rundown/</guid>
		<description><![CDATA[Howall the current Philadelphia teams have fared against their Boston counterpart. Philly.com Sports Eagles The Eagles&#8217; president has been practically invisible during an offseason that has featured a distinct lack of strife in contract negotiations. Philly.com Sports Eagles]]></description>
			<content:encoded><![CDATA[<p>Howall  the current Philadelphia teams have fared against their Boston counterpart.<br />
<a target="_blank" rel="nofollow" href="http://www.philly.com/r?19=961&#038;43=168381&#038;44=152210925&#038;32=3796&#038;7=195322&#038;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Feagles%2FPhilly-vs-Boston-Rundown0520.html">Philly.com Sports Eagles</a><br />
The Eagles&#8217; president has been practically invisible during an offseason that has featured a distinct lack of strife in contract negotiations.<br />
<a target="_blank" rel="nofollow" href="http://www.philly.com/r?19=961&#038;43=168381&#038;44=152208745&#038;32=3796&#038;7=195322&#038;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Feagles%2FWhatever-Happened-to-Joe-Banner.html">Philly.com Sports Eagles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/philadelphia-sports-report/philly-vs-boston-rundown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies Alumni Pat Burrell Rightfully Led Off Again: Fan&#8217;s Take &#8211; Yahoo! Sports</title>
		<link>http://phillysports.info/philly-news/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-again-fans-take-yahoo-sports/</link>
		<comments>http://phillysports.info/philly-news/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-again-fans-take-yahoo-sports/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philly News]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Burrell]]></category>
		<category><![CDATA[Fan's]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rightfully]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://phillysports.info/philly-news/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-again-fans-take-yahoo-sports/</guid>
		<description><![CDATA[Philadelphia Inquirer Philadelphia Phillies Alumni Pat Burrell Rightfully Led Off Again: Fan&#39;s TakeYahoo! SportsContributor Network – 25 minutes ago Philadelphia Phillies long-time outfielder Pat Burrell ranks highly in a number of the franchises offensive categories. While he never became a superstar during his time in red pinstripes, the 35-year-old is &#8230;Pre-game notes: Charlie on Freddy [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEeIznDCp_KimodLCmEo0WKPPrf2g&amp;url=http://www.philly.com/philly/blogs/phillies_zone/152202785.html"><img src="//nt2.ggpht.com/news/tbn/UmBNhIRLA9iY9M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Philadelphia Inquirer</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGuwlMZPfw7kUratNmL130alUANiQ&amp;url=http://sports.yahoo.com/news/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-175800659--mlb.html"><b><b>Philadelphia Phillies</b> Alumni Pat Burrell Rightfully Led Off Again: Fan&#39;s Take</b></a><br /><font size="-1"><b><font color="#6f6f6f">Yahoo! Sports</font></b></font><br /><font size="-1">Contributor Network – 25 minutes ago <b>Philadelphia Phillies</b> long-time outfielder Pat Burrell ranks highly in a number of the franchises offensive categories. While he never became a superstar during his time in red pinstripes, the 35-year-old is <b>&#8230;</b></font><br /><font size="-1"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNELfGRgrOWY_-eebSLRXqKvBecNbw&amp;url=http://www.phillyburbs.com/sports/csn/pre-game-notes-charlie-on-freddy-and-pat-the-bat/article_46197ee2-a1fb-11e1-9f71-0019bb30f31a.html">Pre-game notes: Charlie on Freddy and Pat the Bat; Polly sits</a><font size="-1" color="#6f6f6f"><nobr>phillyBurbs.com</nobr></font></font><br /><font size="-1"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH1BlCWQt2v9MIl-Zk3b_WWbuno7g&amp;url=http://www.trentonian.com/article/20120519/SPORTS12/120519678/pat-burrell-retires-from-phillies-in-style">Pat Burrell retires from <b>Phillies</b> in style</a><font size="-1" color="#6f6f6f"><nobr>The Trentonian</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dIvRCUP-LMLqvFMfDD6_G0U5asO8M"><nobr><b>all 16 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGuwlMZPfw7kUratNmL130alUANiQ&#038;url=http://sports.yahoo.com/news/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-175800659--mlb.html">philadelphia phillies &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/philly-news/philadelphia-phillies-alumni-pat-burrell-rightfully-led-off-again-fans-take-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Turn Game 3 into Game 1 Repeat: A Fan&#039;s Recap</title>
		<link>http://phillysports.info/images-and-videos/rangers-turn-game-3-into-game-1-repeat-a-fans-recap/</link>
		<comments>http://phillysports.info/images-and-videos/rangers-turn-game-3-into-game-1-repeat-a-fans-recap/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images & Videos]]></category>
		<category><![CDATA[Fan&#39s]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[Turn]]></category>

		<guid isPermaLink="false">http://phillysports.info/images-and-videos/rangers-turn-game-3-into-game-1-repeat-a-fans-recap/</guid>
		<description><![CDATA[The Philadelphia Flyers could not solve the New Jersey Devils at all in the second round of the playoffs. Yet Flyers fans like myself have gritted our teeth while the New York Rangers have shown us how its done in the Eastern Conference finals. After sweeping the Flyers in the regular season, the Rangers are [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Flyers could not solve the New Jersey Devils at all in the second round of the playoffs. Yet Flyers fans like myself have gritted our teeth while the New York Rangers have shown us how its done in the Eastern Conference finals. After sweeping the Flyers in the regular season, the Rangers are showing them up again by finding a way to stop the Devils with a simple formula.<br />
<a target="_blank" rel="nofollow" href="http://sports.yahoo.com/news/rangers-turn-game-3-game-1-repeat-fans-123700308--nba.html">philadelphia flyers &#8211; Yahoo! News Search Results</a></p>
<p><strong>Penn State vs Iowa-93</strong><br />
<img alt="Penn State Nittany Lions" src="http://farm7.staticflickr.com/6055/6227925613_e20a46acef.jpg" width="615"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/52476604@N03/6227925613">Mike Pettigano</a></i><br />
No escaping the Nittany Lions defense, led here by Eric Latimore (56) and Khairi Fortt (11) during Penn State&#8217;s win over Iowa, 13-3, Oct. 8, 2011. (BSD/Mike Pettigano)</p>
<p>				<object width="615" height="355"><param name="movie" value="http://www.youtube.com/v/eY6lIw34U2U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/eY6lIw34U2U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="355" allowfullscreen="true"></embed></object></p>
<p>Check out one of the interesting new exercised new Nittany Lion strength coach Craig Fitzgerald has implemented.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/images-and-videos/rangers-turn-game-3-into-game-1-repeat-a-fans-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Prust elbows Anton Volchenkov in Game 3; Shanaban worthy? (VIDEO) (Puck Daddy)</title>
		<link>http://phillysports.info/philadelphia-sports-report/brandon-prust-elbows-anton-volchenkov-in-game-3-shanaban-worthy-video-puck-daddy/</link>
		<comments>http://phillysports.info/philadelphia-sports-report/brandon-prust-elbows-anton-volchenkov-in-game-3-shanaban-worthy-video-puck-daddy/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Sports Report]]></category>
		<category><![CDATA[Anton]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Daddy]]></category>
		<category><![CDATA[elbows]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Prust]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Shanaban]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volchenkov]]></category>
		<category><![CDATA[worthy]]></category>

		<guid isPermaLink="false">http://phillysports.info/philadelphia-sports-report/brandon-prust-elbows-anton-volchenkov-in-game-3-shanaban-worthy-video-puck-daddy/</guid>
		<description><![CDATA[New Jersey Devils defenseman Anton Volchenkov has taken quite a beating of late. In Game 5 against the Philadelphia Flyers last round  he was crunched by Zac Rinaldo, getting the wind knocked out of him . This afternoon in Game 3 against the New York Rangers, Volchenkov was on the receiving end of a Brandon [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey Devils defenseman Anton Volchenkov has taken quite a beating of late. In Game 5 against the Philadelphia Flyers last round  he was crunched by Zac Rinaldo, getting the wind knocked out of him .<br />
 This afternoon in Game 3 against the New York Rangers, Volchenkov was on the receiving end of a Brandon Prust elbow to the back of the head: </p>
<p> Prust was not penalized on the play and Volchenkov remained in the game.<br />
 It was an unnecessary elbow. Prust didn&#8217;t need to get his arm up that high on Volchenkov to finish his check. Volchenkov, for the moment, didn&#8217;t suffer any apparent injury.  Raffi Torres was fined for his own unnecessary elbow to the head of Jan Hejda earlier this season.<br />
 Do those two factor help make it fall from suspendable to just a fine?<br />
 UPDATE : Via Andrew Gross of the Bergen Record , after the game Devils head coach Peter DeBoer called the hit &#8220;headhunting, plain and simple&#8221;, while Prust defended himself:<br />
 &#8220;It definitely wasn&#8217;t hard,&#8221; Prust said. &#8220;It wasn&#8217;t my intention going into it. He kind of spun off and I didn&#8217;t want him to cut in on me. It wasn&#8217;t vicious at all.&#8221;<br />
 But asked if he thought the NHL would review the play, Prust said. &#8220;I&#8217;m sure they might. Like I said, there was no intent. I didn&#8217;t even think it was that hard. I didn&#8217;t even feel it. I didn&#8217;t even know I did it, really.&#8221;<br />
 Via Wysh, Volchenkov said after the game that he wasn&#8217;t feeling bad after the hit and didn&#8217;t go through concussion protocol. He said it was &#8220;pretty dirty, actually, he hit me in the head.&#8221;<br />
 UPDATE : Prust  will have a hearing on Sunday with the Department of Player Safety.<br />
 Follow Sean Leahy on Twitter at @Sean_Leahy </p>
<p><a target="_blank" rel="nofollow" href="http://us.rd.yahoo.com/sports/rss/nhl/SIG=13lepo1eh/*http%3A//sports.yahoo.com/blogs/nhl-puck-daddy/brandon-prust-elbows-anton-volchenkov-game-3-shanaban-183827743.html">Yahoo! Sports &#8211; NHL &#8211; Philadelphia Flyers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysports.info/philadelphia-sports-report/brandon-prust-elbows-anton-volchenkov-in-game-3-shanaban-worthy-video-puck-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

